CCM Tacks AS-V Pro Elbow Pads – Senior
CCM’s Tacks AS-V Pro Elbow Pad is engineered to offer a great level of coverage that follows the body’s natural shape while allowing for maximum protection without sacrificing mobility.
| CCM Tacks AS-V Pro Elbow Pad – Senior | ||
| Â | ||
| Available Sizes: | Small – Medium – Large – X-Large | |
| Â | ||
| Construction: | Max Coverage ASD 2-Piece Flex-motion Construction | New design is engineered to offer a great level of coverage that follows the body’s natural shape while allowing for maximum protection without sacrificing mobility. |
| Forearm: | Slash Shield + D30 | Injection molded forearm guard with D30 offers premium protection and max impact and shock absorption. |
| Elbow Cap: | JDP Cap + D30 Inside & Outside | Pro-level elbow cap designed to disperse impact force away from the elbow while D30 absorbs shock and impact both inside and outside the pad. |
| Bicep: | 2-Piece Floating Articulated + Reinforced Compressed-Molded EVA Foam Bicep Guard + Sublimated Liner | Flex-motion bicep construction with pro-level protection and superior fit and comfort. |
| Attachment: | Adptfit + Straps: Dual Pull Middle Lock Strap + 360 Wraparound Forearm Strap | Unique dual middle strap pulls from both the outside and inside to keep the protection where is should be, while front wrap strap further ensures a snug fit. |
| Other: | Extra Soft Padded Donut with Extended Comfort Pad | Extra padding for added comfort. |
| Â | ||
Â
| CCM Elbow Pad Sizing Chart – Senior | |||||||||||||||||||||||||
| Elbow Pads | Small | Medium | Large | X-Large | |||||||||||||||||||||
| Forearm Length | Bicep Circumference | Height | Forearm Length | Bicep Circumference | Height | Forearm Length | Bicep Circumference | Height | Forearm Length | Bicep Circumference | Height | ||||||||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||
| SR | IN | 9.0 | 10.5 | 10.0 | 12.0 | 5’2″ | 5’6″ | 10.0 | 11.5 | 11.0 | 14.0 | 5’6″ | 5’10” | 11.0 | 12.5 | 13.0 | 16.0 | 5’10” | 6’2″ | 11.5 | + | 15.0 | + | 6′ | + |
| CM | 23 | 27 | 25 | 30 | 157 | 168 | 25 | 29 | 28 | 36 | 168 | 178 | 28 | 32 | 33 | 41 | 178 | 188 | 29 | + | 38 | + | 183 | + | |

















Reviews
There are no reviews yet.