CCM Next Hockey Glove – Senior
CCM’s Next Hockey Glove offers great protection and mobility from durable construction built from high-quality material in CCM’s simplest back roll design giving a more anatomical fit, ideal for recreation play at any age.
| CCM Next Hockey Glove – Senior | ||
| Â | ||
| Construction: | Lightweight Polyester | Durable construction built from high-quality material in CCM’s simplest back roll design giving a more anatomical fit, ideal for recreation play at any age. |
| Liner: | Sublimated Liner with PU Cushion Foam | Soft feel from the start. |
| Fingers: | PE Foam + PE Inserts | Lightweight high quality protection, increased mobility. |
| Backhand: | PE Foam + PE Inserts | High quality foam and plastics for good backhand protection. |
| Thumb: | Flexthumb | Great protection and mobility. |
| Palm: | Sublimated Sensalast Palm + Reinforcement | Soft feel and enhanced durability. |
| Cuff: | Short Pre-Angled One-Piece Open Cuff | Unrestricted wrist movement, plus augmented flexibility and protection. |
| Â | ||
| Sizes Available: | 13.0″ / 14.0″ / 15.0″ | |
| Colors Available: | Black/White – Navy/White – Red/White | |
| Â | ||
| CCM Gloves Sizing Chart – Senior | |||||||
| Gloves | Â | 13.0″ | 14.0″ | 15.0″ | |||
| SR | Â | Hand Length | Hand Length | Hand Length | |||
| Â | Min. | Max. | Min. | Max. | Min. | Max. | |
| IN | 6.5 | 7.5 | 7.0 | 8.0 | 7.5 | 8.5 | |
| CM | 16.5 | 19.0 | 18.0 | 20.5 | 19.0 | 22.0 | |














Reviews
There are no reviews yet.