CCM JetSpeed FT4 Pro Hockey Glove – Senior
The CCM JetSpeed FT4 Pro Hockey Glove has been updated and takes the features you loved from the previous generation and improves them in a modern design that feels as great as it looks. Protect those quick-moving hands and keep a great grip on your stick all while looking slick.
The CCM JetSpeed FT4 Pro Hockey Glove has a new modern back roll design to provide a perfectly anatomical shape that feels like a natural extension of the hand. Elite level protection on the fingers and backhand with premium ZoteFoam, a Pro Clarino Palm for great feel, durability and coated with antibacterial anti odor treatment. The JetSpeed FT4 Pro is the hockey glove for you!
| CCM JetSpeed FT4 Pro Hockey Glove – Senior | ||
| Â | Â | Â |
| Sizes: | 13.0″ / 14.0″ / 15.0″ | Â |
| Colors: | Black/White – Navy/White – Black/Red/White – Navy/Red/White | Â |
| Â | Â | Â |
| Construction: | Pro-Approved Polyester + Synthetic Leather + Lightweight Protective Foam | Lightweight and optimized for an elite level of play, with a new back roll design that follows a perfectly anatomical shape. |
| Liner: | Polygiene Treated Laminated Liner with PU Cushion Foam | Soft and comfortable from the start, this liner is treated with anti-microbial Polygiene to help control odor-causing bacteria. |
| Fingers/ Backhand: | Premium ZoteFoam + High Density PE Foam + PE Inserts | Offering the best protection-to-weight ratio: extremely lightweight construction with pro-level protection, and three-piece index for max dexterity. |
| Thumb: | Pro FlexThumb | 2-piece thumb delivers better mobility and an incredible grip on your stick. |
| Palm: | Pro Clarino Palm + Pro Clarino Reinforcement | Seamless palm-to-cuff transition inside & out for ultimate comfort, combined with Pro Feel palm providing an optimal interaction with your stick |
| Cuff: | Short Pre-Angled Open FlexCuff | Allows for unrestricted wrist movements, flexibility and protection. |
| Â | Â | Â |
| CCM Gloves Sizing Chart – Senior | |||||||
| Gloves | Â | 13.0″ | 14.0″ | 15.0″ | |||
| SR | Â | Hand Length | Hand Length | Hand Length | |||
| Â | Min. | Max. | Min. | Max. | Min. | Max. | |
| IN | 6.5 | 7.5 | 7.0 | 8.0 | 7.5 | 8.5 | |
| CM | 16.5 | 19.0 | 18.0 | 20.5 | 19.0 | 22.0 | |












Reviews
There are no reviews yet.