Bauer X Series Shin Guard – Youth
The Bauer X Shin Guard offers a deep and comfortable fit while keeping you dry and looking good with a fresh new graphic. The Bauer X Shin Guard has a new injected knee and shin cap with an integrated molded liner that provides an instant locked-in feel. The Bauer X Shin Guard will keep you dry with a hydrophobic mesh liner and the enhanced design colors will keep you looking your best in the locker room.
| Bauer S21 Bauer X Shin Guard – Youth | |
| Â | |
| Â Level: | Â Recreational |
| Â Sizes Available: | Â 08.0″ / 09.0″ / 10.0″ |
| Â | |
| Â Key Upgrades: | Â New Deeper Fit Knee Cap / Sublimated Liner / New Shin Cap with Dual Lock Strap |
| Â | |
| Â Shin Cap: | Â New Shin Cap with True to Size Grading |
| Â Knee Cap: | Â New ErgoDynamic Lab Knee Cap Provides deeper Fit |
| Â Calf Guard: | Â MD Foam with Full Coverage |
| Â Knee Wing: | Â MD Foam |
| Â Thigh Protector: | Â Integrated with MD Foam |
| Â Strapping: | Â Dual Anchor Straps for Increased Stability |
| Â Liner: | Â Integrated Liner with Anatomical Detail for Comfort |
| Â Lining: | Â Sublimated Hydrophobic Mesh |
| Â | |
| Bauer Shin Guard – Sizing | |||||
| Â | Youth | Junior | |||
| Size | 08.0″ | 09.0″ | 10.0″ | 11.0″ | 12.0″ |
| Age | 3 – 5 | 5 – 7 | 7 – 9 | 8 – 10 | 10 – 11 |
| Weight (lbs) | 31 – 42 | 40 – 53 | 51 – 64 | 53 – 68 | 66 – 79 |
| Height | 3’0″-3’6″ | 3’5″-3’11” | 3’10”-4’5″ | 4’2″-4’8″ | 4’7″-4’11” |
| Length (in) | 10 – 11 | 11 – 12 | 12 – 13 | 13 – 14 | 14 – 15 |
| Â | |||||
| Measure from center of patella to center of outer ankle for length. | |||||
| Â | |||||













Reviews
There are no reviews yet.