Bauer X Shin Guard – Senior
The Bauer X Shin Guard offers a deep and comfortable fit while keeping you dry and looking good with a fresh new graphic. The Bauer X Shin Guard has a new injected knee and shin cap with an integrated molded liner that provides an instant locked-in feel. The Bauer X Shin Guard will keep you dry with a hydrophobic mesh liner and the enhanced design colors will keep you looking your best in the locker room.
| Bauer S21 Bauer X Shin Guard – Senior | |
| Â | |
| Â Level: | Â Recreational |
| Â Sizes Available: | Â 15.0″ / 16.0″ |
| Â | |
| Â Key Upgrades: | Â New Injected Shin Cap with Textured Details / New Knee Cap / Sublimated Liner |
| Â | |
| Â Shin Cap: | Â New Injected Shin Cap with Textured Details |
| Â Knee Cap: | Â New ErgoDynamic Lab Knee Cap Provides Deeper Fit |
| Â Calf Guard: | Â Full Coverage Calf with PE Insert |
| Â Knee Wing: | Â MD Foam |
| Â Thigh Protector: | Â Integrated with MD Foam |
| Â Strapping: | Â Anchor Straps |
| Â Liner: | Â Integrated Liner with Anatomical Molded Detail for Comfort |
| Â Lining: | Â Sublimated Hydrophobic Mesh |
| Â | |
| Bauer Shin Guard – Sizing | ||||||||
| Â | Junior | Intermediate | Adult | |||||
| Size | 11.0″ | 12.0″ | 13.0″ | 14.0″ | 15.0″ | 16.0″ | 17.0″ | 18.0″ |
| Age | 8 – 10 | 10 – 11 | 11 – 13 | 13+ | 14+ | 15+ | 15+ | 15+ |
| Weight (lbs) | 53 – 68 | 66 – 79 | 79 – 99 | 99 – 150 | 130 – 170 | 150 – 190 | 170 – 209 | 190 – 229 |
| Height | 4’2″-4’8″ | 4’7″-4’11” | 4’10”-5’5″ | 5′”-5’9″ | 5’7″-5’11” | 5’9″-6’1″ | 5’11”-6’5″ | 6’1″-6’7″ |
| Length (in) | 13 – 14 | 14 – 15 | 15 – 16 | 16 – 17 | 17 – 18 | 18 – 19 | 19 – 20 | 20+ |
| Â | ||||||||
| Measure from center of patella to center of outer ankle for length. | ||||||||
| Â | ||||||||












Reviews
There are no reviews yet.