Bauer X Elbow Pad – Intermediate
The Bauer X Elbow Pad offers protection, mobility and comfort all why keeping you dry. The Bauer X Elbow Pad gives you protection, mobility and comfort with split cap construction, an anatomically molded forearm offers protection that doesn’t restrict movement. The Bauer X Elbow Pad will keep you dry with a sublimated hydrophobic mesh liner and enhanced design colors offer a fresh look.
| Bauer S21 Bauer X Elbow Pad – Intermediate | |
| Â | |
| Â Level: | Â Recreational |
| Â Sizes Available: | Â Medium / Large |
| Â | |
| Â Key Upgrades: | Â Molded Forearm / Sublimated Liner |
| Â | |
| Â Cap: | Â Anatomical Split Cap Design |
| Â Bicep: | Â Integrated Bicep with Molded Insert |
| Â Forearm: | Â Injection Molded Forearm with Detailed Textures |
| Â Strapping: | Â Anchor Strap |
| Â Lining: | Â Sublimated Hydrophobic Mesh |
| Â | |
| Bauer Elbow Pads – Sizing | ||||||||
| Â | Junior | Intermediate | Adult | |||||
| Size | SML | MED | MED | LRG | MED | LRG | XLRG | 2XL |
| Age | 8 – 10 | 10 – 11 | 11 – 13 | 13+ | 14+ | 15+ | 15+ | 15+ |
| Weight (lbs) | 53 – 68 | 66 – 79 | 79 – 99 | 99 – 150 | 130 – 170 | 150 – 190 | 170 – 209 | 190 – 229 |
| Height | 4’2″-4’8″ | 4’7″-4’11” | 4’10”-5’5″ | 5′”-5’9″ | 5’7″-5’11” | 5’9″-6’1″ | 5’11”-6’5″ | 6’1″-6’7″ |
| Length (in) | 8 – 9 | 8.5 – 10 | 9.5 – 10.5 | 10 – 11.5 | 10.5 – 12.5 | 11.5 – 13.5 | 12.5 – 14.5 | N/A |
| Â | ||||||||
| Measure from the back of the elbow to wrist crease with arm at 90 degrees for length. | ||||||||
| Â | ||||||||










Reviews
There are no reviews yet.