Bauer Supreme M5 Pro Shoulder Pad – Senior
Stay well protected and comfortable on the ice with the Bauer M5 Pro shoulder pads with key tech from the elite-level MACH series allows these shoulder pads to feel comfortable, flexible, and strong in all the right places.
Key Features:
- Active Motion Protection –Â Powerful, low-profile protection that mimic the natural movements of your shoulders and arms.
- CURV Composite –Â Lightweight composite materials in the sternum protect against accidental slashing without limiting mobility.Â
- HYPERLITE Foam –Â Lightweight, full-body coverage allows you to stay quick on the go.Â
- THERMOMAX+ Liner –Â Take sweat out of your game, and stay fresh for all three periods.Â
| Bauer Supreme M5 Pro Shoulder Pad – Senior | |
| Â | |
| Level: | Performance |
| Sizes Available: | Medium – Large – X-Large |
| Â | |
| Key Upgrades: | CURV Composite Sternum |
| Â | |
| Shoulder Pad Benefit: | Full Body Coverage Mobility |
| Weight (Senior: Large) | 920 Grams |
| Â | |
| SP Cap: | Low profile AMP caps that follow player’s movement |
| Sternum: | Floating sternum with CURV composite for lightweight protection |
| Front Panel: | Molded Hyperlite foam won’t absorb water and stays light all game long |
| Spine: | Integrated molded spine protects against impact |
| Back Panel: | Full coverage vest with extended rib coverage |
| Arch: | Integrated with HD foam insert |
| Bicep: | AMP split biceps for full mobility with molded CURV Composite |
| Liner: | THERMO MAX+ |
| Â | |
| Bauer Senior Shoulder Pads – Sizing | ||||
| Size | MED | LRG | XLRG | 2XL |
| Age | 14+ | 15+ | 15+ | 15+ |
| Weight (lbs) | 130 – 170 | 150 – 190 | 170 – 209 | 190 – 229 |
| Height | 5’7″-5’11” | 5’9″-6’1″ | 5’11”-6’5″ | 6’1″-6’7″ |
| Chest (in) | 38 – 42 | 40 – 44 | 42 – 46 | 44+ |
| Â | ||||
| Measure circumference at level of nipples for chest measurement. | ||||
| Â | ||||




















Reviews
There are no reviews yet.