Bauer Hyperlite2 Helmet Only
Bauer’s Hyperlite2 Helmet is the most advanced helmet Bauer has ever built. Engineered for the elite and pro-inspired player who doesn’t want to compromise on comfort, protection, or performance, the Hyperlite2 helmet offers and optimum level of performance in a state-of-the-art package.
Key Features:
- GX-POD – Experience premium comfort and ventilation with a revolutionary 3D printed structure built to manage low, mid, and high-energy impacts.
- Occipital Lock – Stay dialed-in to the moment with the Occipital Lock + FreeForm Adjustment system allowing for easy, independent length and width adjustments.
- Elite Ventilation – Feel the improved air flow from strategically placed exterior vents that match the GX-POD integration.
- FreeForm Adjustment System – Independent length and width adjustments allows you to create a customized fit.
| Bauer HyperLite2 Helmet – ONLY | ||
| Â | ||
| Level: | Elite | |
| Â | ||
| Available Sizes: | S/M – M/L | |
| Available Colors: | Black – Blue – Navy – Red – White | |
| Â | ||
| Weight: | 515 Grams | |
| Â | ||
| Fit Adjustment: | 360 Freeform Adjustment + Occipital Lock | Elite Level fit for a wide variety of head shapes. |
| Sliding Ear Covers | ||
| Â | ||
| Protection Technology: | GX-CELLS | 3D Printed Pods that mitigate low, mid & high energy. |
| VTX Technology | Lightweight 3D Wrap around protection. | |
| Â | ||
| Comfort Technology: | GX-CELLS | Soft to the touch 3D Printed Pods that conform to your head. |
| Occipital Lock | Adjustable occipital pad to keep the head locked in. | |
| Â | ||
| Key Benefits | GX-CELLS | 3D Printed Parts that combine protection and comfort into a single pod. |
| Occipital Lock | Comfortably lock in the players head + freeform adjustment creates the best fitting helmet. | |
| Optimized Air Flow | ||
| Â | ||
| Bauer Hyperlite2 Hockey Helmet Sizing | ||||||||||||||||||||
| Â | Inches | 21.4 | 21.6 | 21.8 | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 | 23.2 | 23.4 | 23.6 | 23.8 | 24.0 | 24.2 | 24.4 | 24.6 | 24.8 | 25.0 |
| Â | cm | 54.5 | 55.0 | 55.5 | 56.0 | 56.5 | 57.0 | 57.5 | 58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 |
| Â | mm | 545 | 550 | 555 | 560 | 565 | 570 | 575 | 580 | 585 | 590 | 595 | 600 | 605 | 610 | 615 | 620 | 625 | 630 | 635 |
| Â | Size | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Hyperlite | S/M | Â | X | X | X | X | X | X | X | X | X | X | X | Â | Â | Â | Â | Â | Â | Â |
| Â | M/L | Â | Â | Â | Â | Â | X | X | X | X | X | X | X | X | X | X | X | X | Â | Â |
| Â | ||||||||||||||||||||
| Fitting | ||||||||||||||||||||||||||||
| 1. Open helmet to its largest setting and position on the head so that the front edge of the helmet is one finger width above the eyebrows. | ||||||||||||||||||||||||||||
| 2. Slide the front and back portions of the helmet together until a comfortable, snug fit is achieved. | ||||||||||||||||||||||||||||
| 3. Tighten the adjustment mechanism. | ||||||||||||||||||||||||||||
| Â |
























Reviews
There are no reviews yet.